March 2008 Home Sales in Louisville, KY

Posted by Tre Pryor, Editor-in-Chief on April 04, 2008 in Trends/Statistics tagged with

Things are picking up, but clearly not as much as in years past. I believe the unusual amount of rain in March has had something to do with house hunters staying indoors.

Compare with February 2008 Home Sales in Louisville, KY if you like, and as always, please contact me with any questions you might have.

March 2008

AREA SALES AVERAGE DoM
0 Central Downtown District 7 $47,658 134
1 Downtwn/Old&WestLouisville/Shively 91 $43,824 79
2 Butchertown/Highlands/Germantwn 77 $169,231 85
3 Brownsboro/StMatthews 48 $220,015 92
4 Pleasure Rdg/Valley Station 70 $103,608 up 71
5 Auburndale/Fairdale/Iroquois Park 83 $105,935 94
6 Buechel/Highview/Okolona/FernCreek 105 $127,846 65
7 FernCrk/Hikes Point/Jeffersontown 92 $180,833 71
8 Hurstbourne/Middletwn/Anchrg 76 $255,522 81
9 Anchrg/Lyndn/Prospct/UpRvrRd 87 $251,694 75
11 Bullitt Co. 67 $135,447 74
19 Spencer Co. 15 $201,020 113
20 Oldham Co. – North 33 $247,752 99
21 Oldham Co. – South 32 $202,944 101
30 Shelby Co. 35 $173,238 94

Source: MetroSearch, Inc. Values are not warranted by LHB.