July 2008 Home Sales in Louisville, KY

Posted by Tre Pryor, Editor-in-Chief on August 08, 2008 in Commercial tagged with

Ok, I know I promised some changes in the way this home sales data is presented here at Louisville Homes Blog. It’s really quite the challenge. I’ve even enlisted the advice of some high-powered, number-crunching gurus and still no clear path presents itself.

Never fear, I shall continue to press forward in the hopes that inspiration strikes. Until then, please enjoy our free, real estate information and, as always, if you have any questions, please contact me.

July 2008

AREA SALES AVERAGE DoM
0 Central Downtown District 7 $171,220 66
1 Downtwn/Old&WestLouisville/Shively 61 $68,608 104
2 Butchertown/Highlands/Germantwn 85 $204,900 94
3 Brownsboro/StMatthews 51 $223,578 81
4 Pleasure Rdg/Valley Station 56 $105,143 up 74
5 Auburndale/Fairdale/Iroquois Park 52 $112,917 90
6 Buechel/Highview/Okolona/FernCreek 105 $130,308 85
7 FernCrk/Hikes Point/Jeffersontown 113 $170,667 79
8 Hurstbourne/Middletwn/Anchrg 71 $319,369 90
9 Anchrg/Lyndn/Prospct/UpRvrRd 95 $221,079 72
11 Bullitt Co. 67 $160,337 95
19 Spencer Co. 22 $154,077 95
20 Oldham Co. – North 31 $276,420 90
21 Oldham Co. – South 25 $247,341 86
30 Shelby Co. 30 $160,685 96

Source: MetroSearch, Inc. Values are not warranted by LHB.