December 2007 Home Sales in Louisville, KY
Posted by Tre Pryor, Editor-in-Chief on January 01, 2008 in Commercial tagged withNumber of sales is down from a year ago by about 11% for the month of December. Yet, prices are holding steady. It’s hardly the real estate crash that so many are bemoaning.
Forecasters are all over the board in their thoughts for 2008, so depending on who you speak with, it’s always a good idea to consider the source. One thing is certain, with interest rates at 5.79% and continuing to drop, it’s a great time to buy a home.
December 2007
| AREA | SALES | AVERAGE | DoM |
| 0 Central Downtown District | 3 | $78,900 | 136 |
| 1 Downtwn/Old&WestLouisville/Shively | 88 | $68,201 | 101 |
| 2 Butchertown/Highlands/Germantwn | 83 | $160,077 | 67 |
| 3 Brownsboro Rd/CrescentHills/StMatthews | 58 | $274,029 | 93 |
| 4 Pleasure Rdg/Valley Station | 51 | $107,316 | 73 |
| 5 Auburndale/Fairdale/Iroquois Park | 63 | $110,972 | 98 |
| 6 Buechel/Highview/Okolona/FernCreek | 101 | $121,147 | 84 |
| 7 FernCrk/Hikes Point/Jeffersontown | 100 | $174,731 | 87 |
| 8 DouglasHls/Hurstbourne/Middletwn/Anchrg | 53 | $269,373 | 69 |
| 9 Anchrg/Lyndn/Prospct/UpRvrRd | 68 | $277,422 | 68 |
| 11 Bullitt Co. | 62 | $146,866 | 79 |
| 19 Spencer Co. | 9 | $178,015 | 108 |
| 20 Oldham Co. | 59 | $297,986 | 96 |
| 30 Shelby Co. | 45 | $160,241 | 81 |
Source: MetroSearch, Inc.






[...] There are signs of improvement here and there but nothing significant for January. You can click here to compare these sales results with last month. And as always, please contact me with any questions you might have. [...]