<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Louisville Homes Blog</title>
	<atom:link href="http://www.louisvillehomesblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louisvillehomesblog.com</link>
	<description>The #1 Real Estate Blog in Louisville Kentucky</description>
	<lastBuildDate>Tue, 15 May 2012 13:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Jefferson Co. Sales by Chart: 6 Year Monthly Sales Comparison for Louisville through April 2012 &#124; Louisville Homes Blog</title>
		<link>http://www.louisvillehomesblog.com/housing-reports/jefferson-county-home-sales/comment-page-1/#comment-7284</link>
		<dc:creator>Chart: 6 Year Monthly Sales Comparison for Louisville through April 2012 &#124; Louisville Homes Blog</dc:creator>
		<pubDate>Tue, 15 May 2012 13:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisvillehomesblog.com/?page_id=2921#comment-7284</guid>
		<description>[...] Jefferson Co. SalesThis Louisville real estate market report is published monthly. Usage of this gra... [...]</description>
		<content:encoded><![CDATA[<p>[...] Jefferson Co. SalesThis Louisville real estate market report is published monthly. Usage of this gra&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Improvement Costs vs. Values for 2009 by Louisville Home Improvement Costs vs. Values for 2010 &#171; RJC</title>
		<link>http://www.louisvillehomesblog.com/home-improvement/home-improvement-costs-vs-values-for-2009/comment-page-1/#comment-7277</link>
		<dc:creator>Louisville Home Improvement Costs vs. Values for 2010 &#171; RJC</dc:creator>
		<pubDate>Mon, 14 May 2012 09:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisvillehomesblog.com/?p=1137#comment-7277</guid>
		<description>[...] Louisville Home Improvement 2009Louisville Home Improvement 2008Louisville Home Improvement 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] Louisville Home Improvement 2009Louisville Home Improvement 2008Louisville Home Improvement 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 3 Real Estate Myths About Louisville Real Estate Agents by Pizza Delivery Louisville</title>
		<link>http://www.louisvillehomesblog.com/commerical/top-3-real-estate-myths-about-louisville-real-estate-agents/comment-page-1/#comment-7250</link>
		<dc:creator>Pizza Delivery Louisville</dc:creator>
		<pubDate>Sat, 05 May 2012 22:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisvillehomesblog.com/?p=3343#comment-7250</guid>
		<description>&quot;While the average gross income for a Louisville real estate agent in 2011 was $27,364, the median income among Louisville agents was much lower at $12,825. This goes to show just how much higher the incomes of the top producers affect the average.&quot;

Its funny how only the top producers are the ones everyone talks about.
I heard all the time why not become a real estate agent ? For most of us theres not that much money in it</description>
		<content:encoded><![CDATA[<p>&#8220;While the average gross income for a Louisville real estate agent in 2011 was $27,364, the median income among Louisville agents was much lower at $12,825. This goes to show just how much higher the incomes of the top producers affect the average.&#8221;</p>
<p>Its funny how only the top producers are the ones everyone talks about.<br />
I heard all the time why not become a real estate agent ? For most of us theres not that much money in it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Louisville Housing Market Reports for April 2012 by Steven</title>
		<link>http://www.louisvillehomesblog.com/louisville-market-watch/louisville-housing-market-reports-for-april-2012/comment-page-1/#comment-7245</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 04 May 2012 19:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisvillehomesblog.com/?p=3569#comment-7245</guid>
		<description>As a Louisville home builder I can see some growth in the area. Good times are going to come.</description>
		<content:encoded><![CDATA[<p>As a Louisville home builder I can see some growth in the area. Good times are going to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Credits Still Exist for Certain Louisville Home Improvement Projects by flooring Honolulu</title>
		<link>http://www.louisvillehomesblog.com/home-improvement/tax-credits-still-exist-for-certain-louisville-home-improvement-projects/comment-page-1/#comment-7241</link>
		<dc:creator>flooring Honolulu</dc:creator>
		<pubDate>Fri, 04 May 2012 11:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisvillehomesblog.com/?p=2878#comment-7241</guid>
		<description>Taxes can really be burdensome to homeowners. While all are thinking about how to pay this or that, you just gave a nice presentation on some credit expiration schemes, which are, of course, helpful. Thank you, then, and we expect more helpful articles on sensitive areas like this.</description>
		<content:encoded><![CDATA[<p>Taxes can really be burdensome to homeowners. While all are thinking about how to pay this or that, you just gave a nice presentation on some credit expiration schemes, which are, of course, helpful. Thank you, then, and we expect more helpful articles on sensitive areas like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Louisville KY Housing Report: Area 8: Middletown/Hurstbourne/Douglass Hills/Anchorage by Louisville Housing Market Reports for April 2012 &#124; Louisville Homes Blog</title>
		<link>http://www.louisvillehomesblog.com/housing-reports/louisville-ky-housing-report-area-8/comment-page-1/#comment-7238</link>
		<dc:creator>Louisville Housing Market Reports for April 2012 &#124; Louisville Homes Blog</dc:creator>
		<pubDate>Thu, 03 May 2012 16:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisvillehomesblog.com/?page_id=1296#comment-7238</guid>
		<description>[...] Area 8: Middletown [...]</description>
		<content:encoded><![CDATA[<p>[...] Area 8: Middletown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Louisville KY Housing Report: Area 2: Butchertown/Highlands/Germantown by Louisville Housing Market Reports for April 2012 &#124; Louisville Homes Blog</title>
		<link>http://www.louisvillehomesblog.com/housing-reports/louisville-ky-housing-report-area-2/comment-page-1/#comment-7237</link>
		<dc:creator>Louisville Housing Market Reports for April 2012 &#124; Louisville Homes Blog</dc:creator>
		<pubDate>Thu, 03 May 2012 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisvillehomesblog.com/?page_id=1284#comment-7237</guid>
		<description>[...] Area 2: Highlands [...]</description>
		<content:encoded><![CDATA[<p>[...] Area 2: Highlands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Louisville Real Estate Agent Salary Data May Surprise You by Tre Pryor, Editor-in-Chief</title>
		<link>http://www.louisvillehomesblog.com/trends-statistics/louisville-real-estate-agent-salary-data-may-surprise-you/comment-page-1/#comment-7236</link>
		<dc:creator>Tre Pryor, Editor-in-Chief</dc:creator>
		<pubDate>Thu, 03 May 2012 15:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisvillehomesblog.com/?p=2248#comment-7236</guid>
		<description>Johnny,
Data is direct from the Greater Louisville MLS.</description>
		<content:encoded><![CDATA[<p>Johnny,<br />
Data is direct from the Greater Louisville MLS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Louisville Real Estate Agent Salary Data May Surprise You by Johnny</title>
		<link>http://www.louisvillehomesblog.com/trends-statistics/louisville-real-estate-agent-salary-data-may-surprise-you/comment-page-1/#comment-7215</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sun, 22 Apr 2012 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisvillehomesblog.com/?p=2248#comment-7215</guid>
		<description>Excellent data. How accurate are the data that you have provided? Anyway thank you and looking forward for your answer</description>
		<content:encoded><![CDATA[<p>Excellent data. How accurate are the data that you have provided? Anyway thank you and looking forward for your answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Proves Bigger Factor in Louisville Real Estate Than Rates, Prices by What will Louisville mortgage rates do in 2012 and how does that affect you? &#124; Tre Pryor, Realtor®</title>
		<link>http://www.louisvillehomesblog.com/trends-statistics/unemployment-proves-bigger-factor-in-louisville-real-estate-than-rates-prices/comment-page-1/#comment-7208</link>
		<dc:creator>What will Louisville mortgage rates do in 2012 and how does that affect you? &#124; Tre Pryor, Realtor®</dc:creator>
		<pubDate>Fri, 20 Apr 2012 21:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisvillehomesblog.com/?p=2465#comment-7208</guid>
		<description>[...] one of my light-bulb moments, I discovered that (at least here in Louisville) unemployment has proven to be a bigger factor in determining home sales activity than traditional real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] one of my light-bulb moments, I discovered that (at least here in Louisville) unemployment has proven to be a bigger factor in determining home sales activity than traditional real estate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

