September 2008 Home Sales in Louisville, KY

Results vary in September as most are down but for a few regions, such as Area 6, which were up big. We can still take some solace in the fact that Louisville is doing better than most of the country. If you have any questions, please contact me.

September 2008

AREA SALES AVERAGE DoM
0 Central Downtown District 0 $0 0
1 Downtwn/Old&WestLouisville/Shively 91 $51,212 73
2 Butchertown/Highlands/Germantwn 54 $164,655 55
3 Brownsboro/StMatthews 53 $201,011 69
4 Pleasure Rdg/Valley Station 47 $105,141 up 98
5 Auburndale/Fairdale/Iroquois Park 69 $109,052 80
6 Buechel/Highview/Okolona/FernCreek 153 $122,395 83
7 FernCrk/Hikes Point/Jeffersontown 95 $152,834 81
8 Hurstbourne/Middletwn/Anchrg 78 $272,989 93
9 Anchrg/Lyndn/Prospct/UpRvrRd 88 $250,154 76
11 Bullitt Co. 69 $139,353 94
19 Spencer Co. 15 $157,701 102
20 Oldham Co. – North 20 $346,155 125
21 Oldham Co. – South 39 $256,042 69
30 Shelby Co. 36 $151,201 118

Source: MetroSearch, Inc. Values are not warranted by LHB.

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>