May 2008 Home Sales in Louisville, KY

As expected, as we head into Spring the number of sales are increasing. Average prices are also holding pretty steady, if not also rising.

Compare with April 2008 Home Sales in Louisville, KY if you like, and as always, please contact me with any questions you might have.

May 2008

AREA SALES AVERAGE DoM
0 Central Downtown District 11 $300,915 79
1 Downtwn/Old&WestLouisville/Shively 105 $56,186 83
2 Butchertown/Highlands/Germantwn 85 $185,265 54
3 Brownsboro/StMatthews 57 $196,876 50
4 Pleasure Rdg/Valley Station 58 $104,445 up 74
5 Auburndale/Fairdale/Iroquois Park 65 $119,904 78
6 Buechel/Highview/Okolona/FernCreek 137 $130,861 91
7 FernCrk/Hikes Point/Jeffersontown 129 $170,187 76
8 Hurstbourne/Middletwn/Anchrg 84 $259,386 84
9 Anchrg/Lyndn/Prospct/UpRvrRd 102 $240,853 80
11 Bullitt Co. 73 $131,643 102
19 Spencer Co. 17 $176,147 108
20 Oldham Co. – North 35 $333,011 86
21 Oldham Co. – South 28 $281,368 98
30 Shelby Co. 39 $157,459 72

Source: MetroSearch, Inc. Values are not warranted by LHB.


Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>