September 2007 Home Sales in Louisville, KY

Today marks the first time we’re going to publish monthly home sale numbers here on Louisville Homes Blog. If there’s another piece of data that you would find helpful, just drop us an email.

September 2007

AREA SALES AVERAGE DoM
0 Central Downtown District 8 $207,573 183
1 Downtwn/Old&WestLouisville/Shively 82 $58,209 71
2 Butchertown/Highlands/Germantwn 80 $192,700 45
3 Brownsboro Rd/CrescentHills/StMatthews 77 $233,199 55
4 Pleasure Rdg/Valley Station 55 $95,266 60
5 Auburndale/Fairdale/Iroquois Park 83 $112,193 84
6 Buechel/Highview/Okolona/FernCreek 119 $136,030 67
7 FernCrk/Hikes Point/Jeffersontown 93 $186,336 75
8 DouglasHls/Hurstbourne/Middletwn/Anchrg 97 $273,429 60
9 Anchrg/Lyndn/Prospct/UpRvrRd 94 $251,059 68
11 Bullitt Co. 77 $134,467 67
19 Spencer Co. 26 $190,257 103
20 Oldham Co. 63 $267,336 76
30 Shelby Co. 47 $188,147 92

Source: MetroSearch, Inc.


Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>